ORIGINATOR	"ORIS CERTIFIED // WEB v2.1 b96"
CREATED		17/05/2019 09:13:56
CREATEDGMT		17/05/2019 13:13:56
TARGET_NAME	"Digital GRACoL 2013 3row"
PROOF_SUPPLIER	""
TARGET_FILE	"C:\Program Files (x86)\CGS\ORIS CERTIFIED WEB\Standards\IDEAlliance\GRACoL2013_CRPC6.txt"
CP_SERIAL_NUM	"Y01359"
FILTER	"D50"
GUID	"0978efa3-83d6-4a86-99ba-7893fcdb8580"

DE_FORMULA	dE2000

BEGIN_DATA_TOLERANCES
		PAPER_LIMIT  		 6.00      
		AVERAGE_LIMIT		 3.00      
		MAXIMUM_LIMIT		 8.00      
		PRIM_CMYRGB_LIMIT_DH	 4    
		GRAY_AVERAGE_LIMIT_DCH	 2.5  
END_DATA_TOLERANCES

BEGIN_DATA_ACTUAL_VALUES
		ID  		20
		PAPER  		  2.51
		AVERAGE		  2.92
		MAXIMUM		  7.66 (A1)
		PRIM_CMYRGB_MAX_DH	 13.45 (A1)C
		GRAY_AVERAGE_DCH	  2.89 
END_DATA_ACTUAL_VALUES

DEVICE		"Eye-One iO 27792 Eye-One 1045625"
MEASUREMENT	"2 Observer, Illuminant: F11, Mode: M1, Filter: None"
USER   		""
CUSTOMER	""
JOB    		""
PROOFER		"OneSource J-Press"
INFO   		""
PROOF_OK	0

OUTPUT_CATEGORY		"Color"
OUTPUT_MANUFACTURER		"Fujifilm"
OUTPUT_MODEL		"J-Press"
OUTPUT_SERIAL_NUMBER		""
OUTPUT_RIP_TYPE		"XMF"
OUTPUT_SUBSTRATE		""
OUTPUT_SUBSTRATE_SKU		""
OUTPUT_SUBSTRATE_BATCH		"8 Pt Extra Perm"
OUTPUT_INK			""
OUTPUT_INK_SKU			""
OUTPUT_INK_BATCH		""
OUTPUT_CHEMISTRY		""
OUTPUT_CHEMISTRY_SKU		""
OUTPUT_CHEMISTRY_BATCH		""
OUTPUT_RESOLUTION		0
OUTPUT_LINE_SCREEN		0
OUTPUT_DOT_SHAPE		""

OUTPUT_TARGET_DENSITY_C		0
OUTPUT_TARGET_DENSITY_M		0
OUTPUT_TARGET_DENSITY_Y		0
OUTPUT_TARGET_DENSITY_K		0
OUTPUT_TARGET_DENSITY_THRESHOLD		0
OUTPUT_TARGET_DOT_GAIN_C		0
OUTPUT_TARGET_DOT_GAIN_M		0
OUTPUT_TARGET_DOT_GAIN_Y		0
OUTPUT_TARGET_DOT_GAIN_K		0
OUTPUT_TARGET_DOT_GAIN_THRESHOLD		0
OUTPUT_TARGET_PRINT_CONTRAST_C		0
OUTPUT_TARGET_PRINT_CONTRAST_M		0
OUTPUT_TARGET_PRINT_CONTRAST_Y		0
OUTPUT_TARGET_PRINT_CONTRAST_K		0
OUTPUT_TARGET_PRINT_CONTRAST_THRESHOLD		0
OUTPUT_TARGET_TRAP_R		0
OUTPUT_TARGET_TRAP_G		0
OUTPUT_TARGET_TRAP_B		0
OUTPUT_TARGET_TRAP_THRESHOLD		0
OUTPUT_1ST_INK		" "
OUTPUT_2ND_INK		" "
OUTPUT_3RD_INK		" "
OUTPUT_4TH_INK		" "

LGOROWLENGTH	3
NUMBER_OF_FIELDS	19
KEYWORD  SAMPLE_NAME
BEGIN_DATA_FORMAT
SAMPLE_ID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L_TARGET	LAB_A_TARGET	LAB_B_TARGET	LAB_L	LAB_A	LAB_B	DE	DL	DA	DB	DH	DC	DENSITY
END_DATA_FORMAT
NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	100	0	0	0	56.00	-37.00	-50.02	50.79	-23.88	-54.22	7.66	-5.21	13.12	-4.20	13.45	-2.97	1.35
2	B1	75	0	0	0	64.69	-27.38	-40.05	62.96	-20.55	-43.66	3.94	-1.73	6.83	-3.61	7.72	-0.26	0.83
3	C1	50	0	0	0	75.14	-16.62	-27.91	74.31	-13.07	-30.61	2.60	-0.83	3.55	-2.70	4.39	0.80	0.48
4	D1	25	0	0	0	85.11	-7.39	-16.02	85.11	-5.66	-17.79	2.01	0.00	1.73	-1.77	2.25	1.03	0.24
5	E1	10	0	0	0	90.98	-2.33	-8.88	91.35	-1.47	-11.21	2.01	0.37	0.86	-2.33	1.29	2.13	0.12
6	F1	0	100	0	0	48.00	75.01	-4.02	49.16	72.11	-4.29	1.34	1.16	-2.90	-0.27	-0.43	-2.88	1.48
7	G1	0	75	0	0	57.54	57.13	-6.39	59.14	57.81	-7.31	1.50	1.60	0.68	-0.92	-0.83	0.78	0.87
8	H1	0	50	0	0	70.06	35.99	-7.51	70.94	38.02	-9.21	1.29	0.88	2.03	-1.70	-1.21	2.35	0.50
9	I1	0	25	0	0	82.53	17.67	-6.40	83.56	18.30	-7.90	1.19	1.03	0.63	-1.50	-1.16	1.14	0.24
10	J1	0	10	0	0	89.92	7.69	-5.05	90.64	7.97	-7.25	1.70	0.72	0.28	-2.20	-1.56	1.57	0.12
11	K1	0	0	100	0	89.00	-3.99	92.98	90.25	-6.47	104.21	2.43	1.25	-2.48	11.23	1.88	11.35	1.05
12	L1	0	0	75	0	90.02	-3.69	68.03	90.67	-5.48	73.18	1.58	0.65	-1.79	5.15	1.45	5.25	0.70
13	M1	0	0	50	0	91.48	-2.75	41.35	91.67	-3.49	42.13	0.58	0.19	-0.74	0.78	0.68	0.83	0.41
14	N1	0	0	25	0	93.13	-1.10	17.86	93.28	-1.31	15.68	1.29	0.15	-0.21	-2.18	0.37	-2.16	0.19
15	O1	0	0	10	0	94.22	0.13	4.74	94.39	0.05	2.60	1.84	0.17	-0.08	-2.14	0.03	-2.14	0.09
16	P1	100	100	100	100	9.05	0.20	0.38	9.57	1.73	-0.42	2.32	0.52	1.53	-0.80	-1.08	1.35	1.95
17	Q1	0	0	0	3	92.86	0.96	-3.93	93.19	0.77	-6.94	2.49	0.33	-0.19	-3.01	-0.69	2.94	0.08
18	R1	0	0	0	10	87.91	0.89	-3.76	88.44	1.11	-6.45	2.23	0.53	0.22	-2.69	-0.31	2.68	0.14
19	S1	0	0	0	25	77.72	0.70	-3.39	78.21	2.45	-5.48	2.85	0.49	1.75	-2.09	0.99	2.54	0.27
20	T1	0	0	0	50	60.40	0.46	-2.61	61.15	3.98	-3.61	4.74	0.75	3.52	-1.00	2.44	2.72	0.53
21	U1	0	0	0	75	40.36	0.21	-1.51	40.49	3.57	-1.55	4.53	0.13	3.36	-0.04	2.38	2.37	0.93
22	V1	0	0	0	90	25.75	0.11	-0.63	25.06	2.10	-1.16	2.86	-0.69	1.99	-0.53	1.07	1.76	1.35
23	W1	0	0	0	100	16.00	0.00	-0.01	11.04	0.83	0.34	3.45	-4.96	0.83	0.35	0.16	0.89	1.89
24	X1	40	10	10	0	74.44	-9.16	-15.70	74.39	-5.87	-17.83	3.36	-0.05	3.29	-2.13	3.87	0.59	0.39
25	Y1	40	40	10	0	61.88	9.86	-17.65	61.87	14.28	-19.33	3.25	-0.01	4.42	-1.68	2.79	3.82	0.51
26	Z1	100	40	0	0	44.12	-16.24	-47.41	42.24	-7.33	-53.47	5.01	-1.88	8.91	-6.06	10.06	3.86	1.29
27	2A1	40	100	0	0	39.03	52.81	-21.87	40.71	54.96	-23.30	1.65	1.68	2.15	-1.43	-0.49	2.54	1.30
28	2B1	100	0	0	80	21.75	-15.32	-19.75	21.13	-9.83	-26.29	5.29	-0.62	5.49	-6.54	7.97	3.07	1.87
29	A2	100	100	0	80	12.87	8.39	-14.52	14.26	11.13	-15.92	2.49	1.39	2.74	-1.40	1.55	2.66	1.73
30	B2	100	100	0	0	25.00	20.00	-46.02	23.59	28.26	-53.15	3.25	-1.41	8.26	-7.13	4.33	10.02	1.28
31	C2	75	75	0	0	38.16	17.58	-37.76	37.25	23.99	-43.72	2.75	-0.91	6.41	-5.96	3.01	8.22	0.99
32	D2	50	50	0	0	55.32	13.40	-28.28	54.97	17.74	-31.53	2.17	-0.35	4.34	-3.25	2.35	4.88	0.63
33	E2	25	25	0	0	74.04	7.95	-17.37	73.73	10.88	-19.56	2.35	-0.31	2.93	-2.19	1.62	3.28	0.33
34	F2	0	100	100	80	19.55	21.86	15.87	23.32	24.07	15.38	3.03	3.77	2.21	-0.49	-1.65	1.55	1.71
35	G2	0	100	100	0	47.00	68.00	47.99	50.56	63.31	45.27	3.74	3.56	-4.69	-2.72	0.50	-5.40	1.35
36	H2	0	75	75	0	56.63	51.86	40.18	59.48	51.47	41.36	2.67	2.85	-0.39	1.18	1.17	0.42	1.03
37	I2	0	50	50	0	68.68	32.41	27.85	70.57	33.34	29.65	1.68	1.89	0.93	1.80	0.74	1.88	0.66
38	J2	0	25	25	0	81.32	15.58	13.08	82.23	16.40	12.78	0.95	0.91	0.82	-0.30	-0.75	0.45	0.33
39	K2	100	0	100	80	21.57	-25.51	9.39	22.04	-21.76	9.09	1.98	0.47	3.75	-0.30	-1.09	-3.60	1.78
40	L2	100	0	100	0	50.00	-66.00	25.99	48.50	-50.74	26.96	4.93	-1.50	15.26	0.97	-7.23	-13.48	0.98
41	M2	75	0	75	0	60.84	-46.29	21.78	60.88	-37.18	22.07	3.43	0.04	9.11	0.29	-4.51	-7.92	0.79
42	N2	50	0	50	0	72.46	-26.53	14.05	72.87	-22.06	14.89	2.52	0.41	4.47	0.84	-3.01	-3.41	0.46
43	O2	25	0	25	0	83.52	-11.03	5.15	83.93	-9.21	3.79	1.81	0.41	1.82	-1.36	0.51	-2.21	0.24
44	P2	0	0	0	0	95.02	0.98	-4.02	95.53	0.79	-7.05	2.51	0.51	-0.19	-3.03	-0.69	2.96	0.06
45	Q2	3	2.24	2.24	0	92.53	1.19	-3.83	93.11	1.44	-6.26	2.03	0.58	0.25	-2.43	-0.38	2.41	0.08
46	R2	10	7.46	7.46	0	86.92	1.08	-3.47	87.72	2.52	-4.82	2.22	0.80	1.44	-1.35	0.80	1.80	0.14
47	S2	25	18.88	18.88	0	75.45	0.79	-2.93	76.22	3.78	-4.52	4.08	0.77	2.99	-1.59	1.82	2.86	0.30
48	T2	50	40	40	0	57.45	0.42	-2.10	58.57	3.49	-2.71	4.25	1.12	3.07	-0.61	2.15	2.28	0.57
49	U2	75	66.12	66.12	0	39.36	0.31	-0.72	39.91	3.86	-1.14	4.71	0.55	3.55	-0.42	1.51	3.24	0.94
50	V2	90	85.34	85.34	0	28.87	0.31	0.16	29.63	3.59	-1.09	4.52	0.76	3.28	-1.25	-0.86	3.40	1.21
51	W2	100	100	100	0	23.00	0.00	-0.01	24.15	2.08	-0.84	3.12	1.15	2.08	-0.83	0.17	2.23	1.37
52	X2	10	40	10	0	71.25	23.22	-4.64	72.13	26.01	-5.98	1.68	0.88	2.79	-1.34	-0.72	3.01	0.42
53	Y2	10	40	40	0	70.10	20.54	16.96	71.69	22.91	18.21	1.76	1.59	2.37	1.25	-0.52	2.63	0.53
54	Z2	0	100	40	0	48.61	71.46	16.14	49.78	68.50	16.27	1.40	1.17	-2.96	0.13	0.79	-2.85	1.42
55	2A2	0	40	100	0	71.36	23.53	71.82	73.85	22.73	79.55	3.03	2.49	-0.80	7.73	3.03	7.16	1.14
56	2B2	0	100	0	80	19.31	28.13	-0.33	21.45	31.85	0.11	2.22	2.14	3.72	0.44	0.45	3.72	1.84
57	A3	100	70	0	40	25.50	1.78	-32.63	24.89	7.04	-39.30	1.99	-0.61	5.26	-6.67	4.43	7.25	1.47
58	B3	100	100	0	40	20.33	13.32	-31.28	19.17	19.52	-38.10	2.98	-1.16	6.20	-6.82	2.70	8.81	1.52
59	C3	70	100	0	40	24.02	24.60	-24.31	23.71	31.85	-28.71	3.19	-0.31	7.25	-4.40	1.77	8.29	1.50
60	D3	0	100	70	40	34.66	47.18	21.94	36.73	49.65	23.50	1.93	2.07	2.47	1.56	0.36	2.90	1.55
61	E3	0	100	100	40	34.12	45.71	31.74	37.31	47.16	35.55	3.13	3.19	1.45	3.81	2.24	3.41	1.60
62	F3	0	70	100	40	41.46	31.19	39.25	44.22	32.41	46.64	3.92	2.76	1.22	7.39	3.42	6.66	1.53
63	G3	70	0	100	40	44.75	-33.18	30.73	46.25	-26.74	37.85	5.27	1.50	6.44	7.12	-9.54	1.12	1.24
64	H3	100	0	100	40	37.90	-46.57	18.60	36.91	-38.34	18.77	3.14	-0.99	8.23	0.17	-3.48	-7.46	1.47
65	I3	100	0	70	40	38.50	-43.26	3.09	37.28	-33.93	-1.35	4.50	-1.22	9.33	-4.44	4.26	-9.41	1.47
66	J3	70	40	0	40	37.75	-1.82	-26.50	37.22	3.79	-30.38	3.54	-0.53	5.61	-3.88	5.49	4.05	1.07
67	K3	40	70	0	40	35.69	23.19	-16.93	37.03	27.22	-19.90	2.39	1.34	4.03	-2.97	-0.02	5.01	1.08
68	L3	0	70	40	40	42.60	33.84	12.18	45.30	36.24	13.14	2.70	2.70	2.40	0.96	0.09	2.58	1.03
69	M3	0	40	70	40	51.48	15.61	32.58	53.42	18.13	34.67	2.42	1.94	2.52	2.09	-1.32	3.00	1.07
70	N3	40	0	70	40	53.56	-18.26	26.06	54.69	-14.98	28.56	2.93	1.13	3.28	2.50	-4.10	0.43	0.93
71	O3	70	0	40	40	46.47	-26.24	-4.36	46.63	-20.10	-4.99	3.41	0.16	6.14	-0.63	1.85	-5.89	1.01
72	P3	70	40	40	0	51.13	-10.86	-11.07	51.22	-6.47	-12.88	4.45	0.09	4.39	-1.81	4.62	-1.09	0.79
73	Q3	70	70	40	0	40.06	10.75	-14.61	40.32	15.53	-17.50	3.47	0.26	4.78	-2.89	1.88	5.26	0.92
74	R3	40	70	40	0	47.98	28.46	-1.70	49.79	31.69	-2.66	2.34	1.81	3.23	-0.96	-0.73	3.29	0.86
75	S3	40	70	70	0	47.14	25.61	17.25	49.44	27.95	18.96	2.57	2.30	2.34	1.71	0.11	2.90	0.97
76	T3	40	40	70	0	59.21	2.55	25.82	60.77	4.63	28.89	2.50	1.56	2.08	3.07	-1.67	3.31	0.82
77	U3	20	40	70	0	65.52	13.42	36.18	67.69	14.98	39.87	2.25	2.17	1.56	3.69	-0.17	4.00	0.81
78	V3	20	70	70	0	52.65	37.00	27.15	56.00	37.70	29.95	3.49	3.35	0.70	2.80	1.80	2.26	0.96
79	W3	70	40	70	0	49.95	-15.74	10.79	50.50	-11.22	12.21	3.85	0.55	4.52	1.42	-4.02	-2.50	0.83
80	X3	10	10	40	0	83.74	-0.30	23.71	84.51	1.09	25.12	1.55	0.77	1.39	1.41	-1.37	1.43	0.38
81	Y3	40	10	40	0	72.83	-14.07	8.37	73.02	-10.95	8.71	2.59	0.19	3.12	0.34	-2.05	-2.38	0.41
82	Z3	40	0	100	0	73.93	-24.82	66.06	75.73	-22.53	75.71	3.54	1.80	2.29	9.65	-5.24	8.42	1.01
83	2A3	100	0	40	0	54.26	-52.09	-19.06	51.03	-38.52	-23.09	6.83	-3.23	13.57	-4.03	9.43	-10.56	1.27
84	2B3	0	0	100	80	33.43	-4.52	30.97	36.66	-3.31	39.16	4.38	3.23	1.21	8.19	-2.12	8.00	1.64
END_DATA
